Cooler Master MPX-5001-ACAAW 500W AC Input:100-240V ~ / 8-4A, 50-60HzDC Output:+3.3V ⎓ 20A +5V ⎓ 20A +12V ⎓ 38A -12V ⎓ 0.3A +5VSB ⎓ 2.5A 500W
Great Wall GW-FLX250M 250W AC Input:100-240V ~ / 4-2A, 50-60HzDC Output:+5V ⎓ 15A +12V ⎓ 16A +3.3V ⎓ 15A -12V ⎓ 0.3A +5VSB ⎓ 2A 250W
Cooler Master MPX-5501-AMAAB 550W AC Input:100-240V ~ / 8-4A, 50-60HzDC Output:+3.3V ⎓ 20A +5V ⎓ 20A +12V ⎓ 45.8A -12V ⎓ 0.3A +5VSB ⎓ 3A 550W
Chieftronic GPU-750FC GPR750V-AG 750W AC Input:100-240V ~ / 10.0A, 47-63HzDC Output:+3.3V ⎓ 22A +5V ⎓ 22A +12V ⎓ 62.5A -12V ⎓ 0.3A +5VSB ⎓ 3A 750W
DeepCool DQ850-M-V2L 850W AC Input:100-240VAC / 12.0A, 47-63Hz 200-240VAC / 6A, 47-63HzDC Output:+3.3V ⎓ 20.0A +5V ⎓ 20.0A +12V ⎓ 70.5A -12V ⎓ 0.3A +5VSB ⎓ 2.5A 850W
COBA CES-350B 88882095 350W AC Input:115-230V ~ / 8a, 50-60hzDC Output:+3.3V ⎓ 15a +5V ⎓ 12a +12V1 ⎓ 15a +12V2 ⎓ 15a -12V ⎓ 0.3a +5Vsb ⎓ 3a 350W
ARLT GPT400S 400W AC Input:200-240VAC / 3.0A, 47-63HzDC Output:+5V ⎓ 16A +3.3V ⎓ 17A +12V ⎓ 30A -12V ⎓ 0.3A +5VSB ⎓ 2.5A 400W
Chieftronic GPU-850FC CST850L-P 850W AC Input:100-240V ~ / 12.0A, 47-63HzDC Output:+3.3V ⎓ 20A +5V ⎓ 20A +12V ⎓ 70.83A -12V ⎓ 0.3A +5VSB ⎓ 3A 850W
Chieftronic GPX-650FC 650W AC Input:100-240VAC ~ / 10.0A, 47-63HzDC Output:+3.3V ⎓ 20A +5V ⎓ 20A +12V ⎓ 54.0A -12V ⎓ 0.3A +5VSB ⎓ 2.5A 650W
Delta DPS-310AB-3A DPS-310AB-3 A L08262-003 310W AC Input:100-240V ~, 3.8A, 50-60HzDC Output:+12.1VMAIN ⎓ 16A +12.1VCPU ⎓ 16A 310W
Cooler Master MPE-7501-ACAAG 750W AC Input:100-240V ~ / 10-5A, 50-60Hz 200-240V ~ / 6A, 50-60Hz (PFC mode)DC Output:+5V ⎓ 20A +3.3V ⎓ 20A +12V ⎓ 62.5A -12V ⎓ 0.3A +5VSB ⎓ 3A 750W
Be Quiet! Straight Power 11 750W AC Input:100-240VAC ~, 50-60Hz, 10-5ADC Output:+3.3V ⎓ 25A +5V ⎓ 25A +12V1 ⎓ 20A +12V2 ⎓ 20A +12V3 ⎓ 24A +12V4 ⎓ 24A -12V ⎓ 0.5A +5VSB ⎓ 3A 750W